Plans for Every Real Estate Brokerage — From AI-powered Recruiting to Full Office Intelligence
Compare features. Powerful insights. Built to grow with your brokerage.
Features by Relitix Product
Agent Performance Features
| Product | Relitix XPress | Relitix Agent Performance | Relitix Office Performance | Agent Intel |
|---|---|---|---|---|
| Add notes | ● | ● | ||
| Agent contact information* | ● | ● | ||
| Agent production rolling LTM | ● | ● | ||
| AI – Agent Switch Risk Potential™ | ● | ● | ||
| AI – MessageAI email creation | ● | ● | ||
| At current office date* | ● | ● | ||
| Create groups | ● | ● | ||
| Custom profile search | ● | ● | ● | |
| Saved searches | ● | ● | ||
| Set next contact date | ● | ● | ||
| AI – Agent Coaching & Recruiting Cues™ | ● | |||
| AI – Agent Listing Effectiveness Grade™ | ● | |||
| AI – Agent-to-office matching | ● | |||
| AI – Rookie Potential Rating™ | ● | |||
| AI – Two-year Agent Production Trend™ | ● | |||
| Alumni reporting | ● | |||
| Co-broke percentage | ● | |||
| First transaction at current office date* | ● | |||
| First transaction in MLS date* | ● | |||
| Five-Year Batting Average™ | ● | |||
| Market watch alerts | ● | |||
| MLS percentile ranking ($ vol / # sides) | ● | |||
| Most recent transaction date | ● | |||
| Office & Zip Code Matching | ● | |||
| Retention reporting | ● | |||
| Target agent alerts | ● | |||
| Team leader / team member identifiers | ● | |||
| Agent migration report | Coming Soon | |||
| Coming soon | Try now |
Office Performance Features
| Product | Relitix XPress | Relitix Agent Performance | Relitix Office Performance | Agent Intel |
|---|---|---|---|---|
| Active listing details | ● | ● | ||
| Agent migration by office | ● | |||
| Agents production totals | ● | |||
| AI – Relitix Listing Effectiveness Grade™ | ● | |||
| AI – Relitix Listing Risk™ Assessment | ● | |||
| My office reporting & tracking | ● | |||
| Market share | ● | |||
| Market leader | ● | |||
| Office contact information* | ● | |||
| Office production rolling LTM | ● | |||
| Production aging chart | ● | |||
| Production coverage chart | ● | |||
| Production distribution chart | ● | |||
| Recent closed volume by month | Coming Soon | |||
| 25-month closed sales details | Coming Soon | |||
| Try now |
Agent Intel Features
| Product | Relitix XPress | Relitix Agent Performance | Relitix Office Performance | Agent Intel |
|---|---|---|---|---|
| Detailed agent history | ● | |||
| Find agent by volume trend | ● | |||
| Market share calculator | ● | |||
| Agent production by neighborhood | Full Suite | |||
| Agent rosters | Full Suite | |||
| Detailed office history | Full Suite | |||
| Geography explorer | Full Suite | |||
| Market stats | Full Suite | |||
| OPTIM report | Full Suite | |||
| Contact |
Add-ons / other
| Product | Relitix XPress | Relitix Agent Performance | Relitix Office Performance | Agent Intel |
|---|---|---|---|---|
| Data updated daily | ● | ● | ● | ● |
| Portal custom branding | Call for pricing | Call for pricing | Call for pricing | |
| API access | Call for pricing | |||
| CRM integration* | Call for pricing | Call for pricing | Call for pricing | |
| Contact | Contact | Contact |
* Where available
Extra MLS fees may apply
Note: Alumni reporting, retention reporting, and agent coaching data are not available to team clients.
Extra MLS fees may apply
Note: Alumni reporting, retention reporting, and agent coaching data are not available to team clients.
Trusted by Top Real Estate Brokerages in the Country.
Relitix helps top brokerages get things done efficiently.
But don’t take our word for it, hear it directly from them – all well-known leaders in the RealTrends 500.

"If you’re using another analytics platform, you aren’t getting the kind of insider sales data that can change your business like Reltiix can."
- Dan Kruse
Century 21 Affiliated
#1 franchise worldwide for 11 years.

"There is a team of people committed to working with and helping us keep our agents some of the top producing in the nation."
- Nick Weitekamp
West USA Realty, Largest Regional Brand in the Southwest.

"It is truly fascinating to see how accurate the Relitix system is. Any brokerage that doesn't have this is making a mistake."
- Anthony Lamacchia
Lamacchia Realty, 5000 List of Fastest-Growing Companies.