Unlock the power of Relitix
Transform your brokerage into a powerhouse of real estate agent metrics to recruit and grow performance.
Features by Relitix Product
Agent Performance Features
| Features by product | Relitix XPress | Relitix Agent Performance | Relitix Office Performance | Agent Intel | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seamless MLS integration | ● | ● | ● | ● | ||||||||||||||||||||||||||||||
| Straightforward sales performance metrics | ● | ● | ● | ● | ||||||||||||||||||||||||||||||
| Track every agent's production in your office and MLS | ● | ● | ||||||||||||||||||||||||||||||||
| AI – Predict which agents are likely to switch firms | ● | ● | ||||||||||||||||||||||||||||||||
| AI - Personalized recruiting emails based on performance | ● | ● | ● | ● | ||||||||||||||||||||||||||||||
| Real-time listing statistics and closing activity | ● | ● | ● | ● | ||||||||||||||||||||||||||||||
| Competing agent insights and metrics | ● | ● | ||||||||||||||||||||||||||||||||
| Agent production rolling LTM | ● | ● | ||||||||||||||||||||||||||||||||
| Group agents for targeted focus | ● | ● | ||||||||||||||||||||||||||||||||
| Integrated notes and follow-up dates | ● | ● | ||||||||||||||||||||||||||||||||
| Agent contact information | ● | ● | ||||||||||||||||||||||||||||||||
| At current office date | ● | ● | ||||||||||||||||||||||||||||||||
| Presentation-ready charts and performance visuals | ● | ● | ● | ● | ||||||||||||||||||||||||||||||
| Saved searches and custom profile matches | ● | ● | ||||||||||||||||||||||||||||||||
| AI – Agent Coaching & Recruiting Cues™ | ● | |||||||||||||||||||||||||||||||||
| AI – Agent Listing Effectiveness Grade™ | ● | |||||||||||||||||||||||||||||||||
| AI – Agent-to-office matching | ● | |||||||||||||||||||||||||||||||||
| AI – Rookie Potential Rating™ | ● | |||||||||||||||||||||||||||||||||
| AI – Two-year Agent Production Trend™ | ● | |||||||||||||||||||||||||||||||||
| Five-Year Batting Average™ | ● | |||||||||||||||||||||||||||||||||
| Alerts on agent listing activity and milestones | ● | |||||||||||||||||||||||||||||||||
| Targeted agent watch lists | ● | |||||||||||||||||||||||||||||||||
| Active listing details | ● | ● | ||||||||||||||||||||||||||||||||
| Alumni reporting | ● | |||||||||||||||||||||||||||||||||
| Retention reporting | ● | |||||||||||||||||||||||||||||||||
| Market watch alerts | ● | |||||||||||||||||||||||||||||||||
Show more
|
||||||||||||||||||||||||||||||||||
| Coming soon | Try now | |||||||||||||||||||||||||||||||||
Office Performance Features
| Features by product | Relitix XPress | Relitix Agent Performance | Relitix Office Performance | Agent Intel |
|---|---|---|---|---|
| My office reporting & tracking dashboard | ● | |||
| Detailed sales insights on every active listing | ● | |||
| Total production by office, brokerage and franchise | ● | |||
| Sales production by competitor | ● | |||
| Charts on sales, pricing, and days on market | ● | |||
| Relitix Listing Effectiveness Grade™ (AI) | ● | |||
| Relitix Listing Risk™ Assessment (AI) | ● | |||
| Office listing distribution by price tier | ● | |||
| Office listing coverage and volume by city | ● | |||
| Inventory age heat map on active listings | ● | |||
| Direct insights on your competition | ● | |||
| Market share tracking | ● | |||
| Market leaderboards to track top agents and offices | ● | |||
| Merger and acquisition targeting | ● | |||
| Agent migration by office | ● | |||
| Office production rolling LTM | ● | |||
| Office contact information* | ● | |||
| Downloadable charts and reports for presentations. | ● | |||
| Recent closed volume by month | Coming Soon | |||
| 25-month closed sales details | Coming Soon | |||
| Try now |
Agent Intel Features
| Features by product | Relitix XPress | Relitix Agent Performance | Relitix Office Performance | Agent Intel |
|---|---|---|---|---|
| Detailed agent history | ● | |||
| Find agent by volume trend | ● | |||
| Market share calculator | ● | |||
| Agent production by neighborhood | Full Suite | |||
| Agent rosters | Full Suite | |||
| Detailed office history | Full Suite | |||
| Geography explorer | Full Suite | |||
| Market stats | Full Suite | |||
| OPTIM report (AI-driven) | Full Suite | |||
| Contact |
Trusted by Top Real Estate Brokerages in the Country.
Relitix helps top brokerages get things done efficiently.
But don’t take our word for it, hear it directly from them – all well-known leaders in the RealTrends 500.

"If you’re using another analytics platform, you aren’t getting the kind of insider sales data that can change your business like Reltiix can."
- Dan Kruse
Century 21 Affiliated
#1 franchise worldwide for 11 years.

"There is a team of people committed to working with and helping us keep our agents some of the top producing in the nation."
- Nick Weitekamp
West USA Realty, Largest Regional Brand in the Southwest.

"It is truly fascinating to see how accurate the Relitix system is. Any brokerage that doesn't have this is making a mistake."
- Anthony Lamacchia
Lamacchia Realty, 5000 List of Fastest-Growing Companies.