Unlock the power of Relitix!
Transform your brokerage into a powerhouse of real estate agent metrics to recruit and grow performance.
What metrics matter most to your real estate brokerage?
We’ll point you in the right direction.
Compare Relitix Solutions
Explore features by product, side by side.
Agent Metrics & Recruiting Insights
| Features by product | Relitix XPress | Relitix Agent Performance Pro | Relitix Office Performance | Agent Intel | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seamless MLS integration | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||||||
| Metrics on every agent in your office & MLS | ● | ● | ||||||||||||||||||||||||||||||||||||||||||
| Agent Switch Risk™ detection (AI) | ● | ● | ||||||||||||||||||||||||||||||||||||||||||
| Real-time listing statistics | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||||||
| Real-time closing activity metrics | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||||||
| Competing agent insights | ● | ● | ||||||||||||||||||||||||||||||||||||||||||
| Cooperating broker insights | ● | ● | ||||||||||||||||||||||||||||||||||||||||||
| Targeted agent grouping | ● | ● | ||||||||||||||||||||||||||||||||||||||||||
| Agent notes and follow-up dates | ● | ● | ||||||||||||||||||||||||||||||||||||||||||
| Performance-based email outreach (AI) | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||||||
| Agent contact information | ● | ● | ||||||||||||||||||||||||||||||||||||||||||
| Presentation-ready charts and performance visuals | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||||||
| Saved searches and custom profile matching | ● | ● | ||||||||||||||||||||||||||||||||||||||||||
| Agent Coaching & Recruiting Cues™ (AI) | ● | |||||||||||||||||||||||||||||||||||||||||||
| Agent Listing Effectiveness Grade™ (AI) | ● | |||||||||||||||||||||||||||||||||||||||||||
| Rookie Potential Rating™ (AI) | ● | |||||||||||||||||||||||||||||||||||||||||||
| Two-year Agent Production Trend™ (AI) | ● | |||||||||||||||||||||||||||||||||||||||||||
| Five-year Batting Average™ (predictive) | ● | |||||||||||||||||||||||||||||||||||||||||||
| Agent-to-office matching (AI) | ● | |||||||||||||||||||||||||||||||||||||||||||
| Agent listing & milestone alerts | ● | |||||||||||||||||||||||||||||||||||||||||||
| Targeted agent watch lists | ● | |||||||||||||||||||||||||||||||||||||||||||
| Alumni reporting | ● | |||||||||||||||||||||||||||||||||||||||||||
| Retention reporting | ● | |||||||||||||||||||||||||||||||||||||||||||
| Market watch alerts | ● | |||||||||||||||||||||||||||||||||||||||||||
Show more
|
||||||||||||||||||||||||||||||||||||||||||||
| Explore | Explore | |||||||||||||||||||||||||||||||||||||||||||
Full Brokerage Metrics
| Features by product | Relitix XPress | Relitix Agent Performance | Relitix Office Performance | Agent Intel |
|---|---|---|---|---|
| Office tracking dashboard (myOffice) | ● | |||
| Metrics on every listing and office in your MLS | ● | |||
| Total production by office, brokerage and franchise | ● | |||
| Metrics on competitors | ● | |||
| Metrics on top co-broking firms | ● | |||
| Relitix Listing Effectiveness Grade™ (AI) | ● | |||
| Relitix Listing Risk™ Assessment (AI) | ● | |||
| Charts on sales, pricing, and DoM | ● | |||
| Active listing details | ● | ● | ||
| Office listing distribution by price and $volume | ● | |||
| Office listing coverage by city | ● | |||
| Inventory age heat map | ● | |||
| Market share tracking | ● | |||
| Office, agent and market leaderboards | ● | |||
| Merger and acquisition targeting | ● | |||
| Agent migration by office | ● | |||
| Office production rolling LTM | ● | |||
| Office contact information* | ● | |||
| Downloadable charts and reports for presentations. | ● | |||
| Recent closed volume by month | Coming Soon | |||
| 25-month closed sales details | Coming Soon | |||
| Explore |
Tableau Reporting Metrics
| Features by product | Relitix XPress | Relitix Agent Performance | Relitix Office Performance | Agent Intel |
|---|---|---|---|---|
| Detailed agent history | ● | |||
| Find agent by volume trend | ● | |||
| Market share calculator | ● | |||
| Agent production by neighborhood | Full Suite | |||
| Agent rosters | Full Suite | |||
| Detailed office history | Full Suite | |||
| Geography explorer | Full Suite | |||
| Market stats | Full Suite | |||
| OPTIM report (AI-driven) | Full Suite | |||
| Contact |
Trusted by Top Real Estate Brokerages in the Country.
Relitix helps top brokerages get things done efficiently.
But don’t take our word for it, hear it directly from them – all well-known leaders in the RealTrends 500.

"If you’re using another analytics platform, you aren’t getting the kind of insider sales data that can change your business like Reltiix can."
- Dan Kruse
Century 21 Affiliated
#1 franchise worldwide for 11 years.

"There is a team of people committed to working with and helping us keep our agents some of the top producing in the nation."
- Nick Weitekamp
West USA Realty, Largest Regional Brand in the Southwest.

"It is truly fascinating to see how accurate the Relitix system is. Any brokerage that doesn't have this is making a mistake."
- Anthony Lamacchia
Lamacchia Realty, 5000 List of Fastest-Growing Companies.