Tiers & Features
Relitix Guide to Monthly Reports
Custom monthly reporting is a key feature in your Relitix subscription. The files are delivered to you in Excel format for easy importing into an internal system, emailing to other team members, or for your own.
• Prospecting and benchmarking reports: These are customized to the limits and parameters set by your company (see table 3 below). Use this report to screen the entire population of agents in the MLS to find agents who meet the criteria you are looking for.
• Retention report: This is a report with the stats reported for each active agent in your company. For this report ‘active’ is defined as having a commissionable transaction in the MLS record in the past 12 months.
• Coaching report: This report crystalizes the data on each of your agents and, for those who meet certain criteria, provides coaching suggestions for your office managers.
The criteria for the prospecting and benchmarking reports can be changed monthly by emailing Relitix. These reports will typically come out of the 10th or 11th of the month. This allows sufficient time for entry of all listings and closings occurring in the prior month to be entered and recorded in the MLS.
Relitix Feature Guide
Relitix Agent Portal
Essentials
Up to 150 Agent
Pro
151-500 Agents
*Where available.
Note: Alumni reporting, retention reporting and agent coaching data not available to team clients.
Relitix Agent Portal | Essentials Up to 100 Agents |
Pro 100 - 499 agents |
Enterprise 500+ Agents |
---|---|---|---|
# Of User | 2 | 5 | 20 |
MLSs Included | 1 | 1 | 2 |
Basic agent performance data | • | • | • |
List/Sell Balance | • | • | • |
Average days on market | • | • | • |
AI - Listing effectiveness grading | • | • | • |
Data OF Most Recent Closing | • | • | • |
Primary Counry | • | • | • |
Co-Broke Percentage | • | • | • |
Current office | • | • | • |
First MLS transaction date & first transactions at current office | • | • | • |
Agent Contact Information | • | • | • |
Team Leader and Team Member Identifiers | • | • | • |
AI-Office Switiching LikeLihood Prediction | • | • | • |
AI-Rookie Potential Rating | • | • | • |
AI-office And zip code matching | 2 | 1 | 3 |
Pending/Current listings | • | • | 3 |
5 year batting average | • | • | • |
Retention reporting - prospect fields available on own agents | • | • | • |
Alumni report - Reporting on departed agents | • | • | |
Agents Migration Report | Contact for Price | Contact for Price | • |
Coaching report on own agents | • | • | |
Portal Custom Branding | Contact for Price | • | |
API Access | Contact for Price | Contact for Price | • |
CRM Integration | Contact for Price | Contact for Price | • |
Agentintel.AI System | Essentials Up to 150 Agents |
Pro 151-500 Agents |
Enterprise 501+Agents |
---|---|---|---|
Detailed agent history | • | • | |
Market Share Calculator | • | • | |
Geography Explorer | • | ||
Find Agent By Volume Trend | • | ||
Agent Rosters | • | ||
Agent Production by Neighborhood, City, and County | • | • | |
Detailed office History | • | ||
Market Stats | • | ||
OPTIM Chart | • |
Relitix Agent Portal | Essentials Up to 600 Agents |
Enterprise 601 + Agents |
---|---|---|
# of Users | 3 | 20 |
MLSs Included** **Extra MLS fees may apply, not included. |
1 | 2 |
Basic Agent Performance Data | • | • |
List/Sell Balance | • | • |
Average Days on Market (DOM) | • | • |
Pending/Current Listings | • | • |
Data of Most Recent Closing | • | • |
Primary County | • | • |
Co-Broke Percentage | • | • |
Current Office | • | • |
First MLS Transaction Date* | • | • |
First Transaction at Current Office Date* | • | • |
Agent Contact Information* | • | • |
Team Leader and Team Member Identifiers | • | • |
AI – Office Switching Likelihood Prediction | • | • |
AI – Rookie Potential | • | • |
AI – Office and Zip Code Matching | • | • |
AI – Listing Effectiveness Grading | • | • |
Five-Year Batting Average | • | • |
Retention Reporting – prospect fields on own agents | • | • |
Alumni Report – Reporting on departed agents | • | • |
Coaching and Recruiting Cues | Coming Soon | Coming Soon |
Agents Migration Report | Contact for Price | • |
Portal Custom Branding | Contact for Price | • |
API Access | Contact for Price | • |
CRM Integration* | Contact for Price | • |
AgentIntel.AI System – Full Suite | • |
AgentIntel.AI System (Advanced Analytics Optional Add-on) |
Basic | Full Suite |
---|---|---|
Detailed Agent History | • | • |
Market Share Calculator | • | • |
Find Agent By Volume Trend | • | • |
Geography Explorer | • | |
Agent Rosters | • | |
Agent Production by Neighborhood, City, and County | • | |
Detailed Office History | • | |
Market Stats | • | |
OPTIM Report | • |
MLS Coverage
- Over 95 MLSs Available and Counting
- Over 1 Million Agents Profiled
- Predicting 26% of Agents Switching Offices